Taureaux confirmés 
| 120102150730 | 92 | 71 | -3 | 0.1 | 0.2 | -109 | 71 | BROOKINGS | -0.6 | -0.8 | 0.0 | 0.4 | -1.3 | -3.0 |
| PROTINI | 91 | 71 | -12 | -1.3 | -0.6 | -21 | 95 | PRONTO | -0.9 | -0.6 | -1.0 | -1.0 | -1.2 | -0.9 |
| 000054468258 | 90 | 71 | -5 | -1.9 | 0.0 | 216 | 101 | HURAY | -1.6 | -1.4 | -1.2 | -1.1 | -0.4 | -0.9 |
| PULMAN | 90 | 71 | -25 | -1.2 | -0.7 | -358 | 110 | PAYSSLI | -1.0 | -1.6 | 1.9 | 1.8 | -0.9 | 0.1 |
| PROHUC | 91 | 71 | -21 | -1.6 | 1.9 | -328 | 85 | PRONTO | -1.4 | -0.8 | 0.0 | 0.0 | -1.4 | 0.3 |
| Studer's BS Nelgor NICOS | 91 | 71 | -24 | -0.2 | -1.0 | -448 | 57 | NELGOR | 0.4 | 0.0 | 0.2 | 0.2 | -0.4 | -0.7 |
| HUVEI | 91 | 71 | 2 | -0.9 | -1.2 | 317 | 93 | HUSIR | -1.8 | -2.7 | -0.8 | -0.8 | -0.1 | -1.3 |
| 000068135483 | 91 | 71 | -10 | -1.6 | -3.3 | 224 | 40 | JOEL | -0.1 | -0.1 | -1.0 | -1.0 | -1.6 | -0.2 |
| EPSTEIN | 91 | 71 | -31 | 0.5 | 5.4 | -1066 | 113 | ETPAT | -0.4 | -1.7 | 1.9 | 1.7 | -0.2 | 0.3 |
| 003004509691 | 91 | 71 | -14 | -1.5 | 1.1 | -105 | 46 | HURAY | -0.3 | -0.7 | -0.7 | -0.9 | -0.5 | -0.1 |
| AG PINK *TM | 91 | 71 | -10 | 0.2 | 1.2 | -352 | 170 | PAYSSLI | 0.0 | 0.1 | -0.2 | 0.1 | -1.6 | -0.5 |
| Schwegler's BS Showdow SANDMA | 91 | 71 | -9 | 1.3 | 2.9 | -666 | 29 | SHOWDOWN | 0.5 | 0.9 | -0.4 | -0.4 | -1.3 | -2.9 |
| MANIS GLENN WHISKEY ET *TM | 93 | 71 | -17 | -1.3 | -5.6 | 102 | 547 | GLENN | -0.1 | 0.6 | -1.2 | -1.1 | -0.8 | 0.0 |
| PRIME | 91 | 71 | -9 | 3.0 | 5.3 | -1095 | 123 | PRESIDENT | -1.8 | -1.8 | 0.2 | 0.4 | -0.9 | 0.1 |
| PLANO | 91 | 71 | -33 | -0.9 | 1.7 | -694 | 56 | PLAYER | 0.2 | -0.6 | -0.2 | -0.3 | 0.8 | -0.3 |
| DENM VINOS IRONIC ET | 91 | 71 | -24 | 0.7 | 1.2 | -778 | 308 | DENMARK | -1.1 | -2.0 | 1.3 | 1.3 | -0.4 | -0.2 |
| HAWAII | 91 | 71 | -4 | -0.7 | -1.2 | 94 | 75 | HURAY | -1.1 | -1.9 | -1.3 | -1.2 | -0.4 | -1.0 |
| Gisler's Pauer JASPER-ET | 92 | 71 | -11 | -3.2 | -3.2 | 534 | 129 | -0.5 | -0.2 | 0.0 | 0.2 | -2.0 | -0.8 | |
| SUPERBROWN POSTER *TM | 94 | 71 | -8 | 2.4 | 2.8 | -786 | 4634 | POLDI | -1.1 | -1.2 | -1.6 | -1.7 | 0.4 | -2.1 |
| NELG DALLY NADAL | 91 | 71 | 5 | -0.9 | -0.6 | 297 | 103 | NELGOR | 0.2 | -1.2 | -0.6 | -0.6 | -2.1 | -1.0 |
| AGIOS | 91 | 71 | -28 | -0.6 | 0.1 | -534 | 62 | AGIO | 0.3 | -0.7 | -0.8 | -0.7 | 0.2 | 0.9 |
| MARGH BEAM JAC.GARRINCIA ET*TM | 90 | 71 | -24 | 1.5 | 0.0 | -754 | 88 | BEAMER | -1.0 | -0.7 | 0.9 | 1.1 | -0.4 | -1.1 |
| GS GLERENZ | 91 | 71 | -13 | 1.1 | 0.9 | -613 | 99 | GLENN | -0.3 | 0.2 | -1.3 | -1.4 | -0.9 | -0.7 |
| Hasi's Nesta FAEHNRICH-ET | 92 | 71 | -23 | 0.5 | -1.1 | -647 | 74 | NESTA | -0.6 | -0.8 | 0.3 | 0.3 | -0.1 | -0.2 |
| EMIC GORD BEAMER *TW | 95 | 71 | -14 | 3.7 | 2.8 | -1103 | 2464 | -1.6 | -2.2 | 0.9 | 1.0 | 0.1 | -1.0 | |
| GRIP CAT GITANO *TM | 90 | 71 | -22 | -1.0 | -2.9 | -214 | 125 | -0.2 | -0.8 | 1.0 | 1.2 | -1.1 | 0.2 | |
| 000068110661 | 91 | 71 | -38 | -0.6 | 1.0 | -748 | 95 | BEAMER | -0.3 | -1.2 | 1.6 | 1.8 | 0.0 | 1.9 |
| VIENNA | 91 | 71 | -14 | -0.6 | 1.7 | -290 | 76 | VIGOR | 0.4 | -0.9 | 0.7 | 0.4 | -1.5 | -0.8 |
| Schilds Vigor VARUS | 92 | 71 | -35 | -2.9 | -3.0 | -187 | 103 | VIGOR | 0.0 | 0.1 | 0.3 | 0.4 | -0.3 | -0.8 |
| VAPRO | 91 | 71 | 28 | -0.5 | 1.7 | 715 | 76 | VASIR | -1.3 | -1.1 | -2.6 | -2.3 | -3.6 | -0.7 |
Brune génétique Services - 149, rue de Bercy 75595 Paris cedex 12 - Tél : 01 81 72 17 38 - Mentions légales - Contact