Taureaux confirmés 
| Cadonau's Absolute WALLO *TM | 92 | 45 | -62 | -1.6 | -2.0 | -1157 | 80 | ABSOLUTE | -1.1 | -1.8 | 0.0 | 0.2 | 1.3 | 0.3 |
| FEVRIER | 95 | 45 | -56 | -2.5 | -2.2 | -854 | 1607 | DOTSON | -1.3 | -0.7 | -0.6 | 0.1 | 0.1 | 0.2 |
| Roffler's Carlos CARUSO | 92 | 45 | -55 | -2.0 | 3.8 | -1161 | 97 | CARLOS | -0.6 | -1.0 | 0.4 | 0.4 | 0.2 | -1.2 |
| PAGAY | 90 | 45 | -22 | -1.0 | -1.2 | -292 | 75 | PAVI | -1.4 | -1.9 | -2.7 | -2.7 | -0.4 | -1.1 |
| ZIRKO | 92 | 45 | -45 | 0.1 | 5.9 | -1371 | 90 | ZOLIVO | -1.5 | -1.5 | 0.0 | 0.4 | 0.1 | -0.8 |
| ZUCCHERO | 92 | 45 | -56 | -1.0 | -0.6 | -1170 | 98 | ZASTER | -0.1 | -0.7 | -1.0 | 0.1 | 1.0 | -0.3 |
| EGLING *TM | 91 | 45 | -10 | -0.6 | 1.6 | -185 | 63 | EGIZ | -1.3 | -1.8 | -1.1 | -0.6 | -2.4 | -2.6 |
| ACEVIO | 93 | 45 | -65 | -2.9 | -3.1 | -886 | 2577 | ACE | -0.5 | -0.3 | 0.2 | 0.2 | 0.1 | 0.2 |
| VILLACH | 91 | 45 | -42 | -1.2 | 3.0 | -990 | 90 | VIDO | -1.7 | -2.0 | -0.7 | -0.8 | 0.2 | -2.1 |
| JUNOS | 91 | 45 | -33 | 0.1 | 3.4 | -966 | 130 | JUBLEND | -0.9 | -1.6 | 0.5 | 0.4 | -1.4 | -2.3 |
| ROLLERS | 91 | 45 | -70 | -3.2 | -3.6 | -1046 | 42 | SIRAY | 0.1 | -0.9 | 1.0 | 1.1 | 0.2 | 1.4 |
| ECCO *TM | 91 | 45 | -33 | -1.0 | -1.3 | -587 | 53 | EMEROG | -1.7 | -1.7 | -1.3 | -1.3 | -0.7 | -0.4 |
| TITEUF | 93 | 45 | -31 | -0.2 | 1.1 | -770 | 213 | VINOZAK | -1.9 | -2.8 | 0.4 | 0.7 | -0.4 | -2.1 |
| R N R EAGLE JUGGLER | 91 | 44 | -50 | -2.7 | -6.5 | -384 | 48 | EAGLE | -1.0 | -1.7 | -0.4 | 0.2 | 0.4 | 0.5 |
| Old Mill Jetway JETFIRE-ET *TM | 92 | 44 | -49 | 0.7 | 4.0 | -1524 | 96 | JETWAY | -0.5 | -1.2 | -1.0 | -0.7 | 0.9 | -1.7 |
| NOE | 95 | 44 | -32 | -1.4 | 1.1 | -588 | 220 | PROPHET | -2.5 | -3.4 | -0.2 | -0.1 | -0.3 | -0.2 |
| RED BRAE PREMIUM LANDON *TM | 93 | 44 | -23 | -1.2 | -0.1 | -334 | 164 | PREMIUM | -0.9 | -1.6 | -0.7 | -0.7 | -1.4 | -2.2 |
| VALERO-ET P SMF B2F | 92 | 44 | -41 | -3.8 | -4.7 | -80 | 84 | VASIENT | -1.2 | -0.2 | -1.1 | -1.2 | -0.7 | -1.4 |
| TOP ACRES RM PERFECTO ET | 92 | 44 | -48 | -0.8 | 0.0 | -1024 | 69 | PETE ROSE | -0.7 | -1.0 | -0.3 | -0.7 | -0.3 | 0.0 |
| SPETION | 91 | 44 | -34 | 1.0 | 3.8 | -1214 | 194 | SPECIAL | -0.1 | -0.2 | -1.9 | -2.0 | -0.9 | -0.7 |
| ZOLPIT | 91 | 44 | -41 | -1.5 | -2.3 | -629 | 115 | ZOLDO | -0.5 | -1.7 | 0.2 | 0.5 | -0.3 | -0.4 |
| FRONT LINE MARK ET | 92 | 44 | -45 | -2.4 | -3.2 | -542 | 92 | DENMARK | -1.4 | -0.7 | -0.1 | 0.2 | -1.1 | -0.3 |
| DEL SANTO GOR EMO ADIGE (M*) | 91 | 44 | -47 | 1.0 | 5.0 | -1610 | 128 | GORDON | -1.3 | -1.2 | -1.8 | -1.8 | 1.2 | -0.8 |
| SUNNYISLE TRUMP ET *TM | 93 | 44 | -51 | -1.1 | -0.8 | -1032 | 555 | PERFECTA | -0.5 | -0.6 | -1.4 | -1.3 | 0.6 | 0.0 |
| CAJOU | 92 | 44 | -43 | 1.0 | 4.9 | -1429 | 62 | PARADIS | -2.4 | -2.7 | 1.0 | 1.0 | -0.2 | -0.2 |
| POESIE | 91 | 44 | -58 | -1.9 | -4.0 | -878 | 333 | PREMIUM | -0.7 | -0.3 | 1.5 | 1.3 | -0.5 | -0.9 |
| TAVERNA PROP REGAY ALISEO | 91 | 44 | -31 | -0.9 | 0.3 | -703 | 124 | PROPHET | -1.6 | -2.6 | 0.1 | -0.1 | -1.2 | -0.8 |
| STADOT | 91 | 44 | -53 | 0.2 | 2.5 | -1471 | 129 | -0.9 | -0.5 | -2.1 | -2.2 | 1.3 | -1.0 | |
| FIORIDA MOIA ZOL MERRICK | 90 | 44 | -21 | 0.2 | -2.0 | -478 | 76 | MOIADO | -1.4 | -1.5 | -0.8 | -0.8 | -1.5 | -0.9 |
| CALVARO-ET *TM | 92 | 44 | -56 | -0.6 | 0.7 | -1314 | 67 | 0.0 | 0.5 | -0.6 | -0.3 | -0.4 | 0.0 |
Brune génétique Services - 149, rue de Bercy 75595 Paris cedex 12 - Tél : 01 81 72 17 38 - Mentions légales - Contact