Taureaux confirmés 
| SUPERBROWN ROVER | 91 | 35 | -38 | 0.3 | 2.5 | -1157 | 269 | -0.9 | -2.1 | 0.4 | 0.2 | -1.5 | -1.0 | |
| LA CORTE AYTOLA SWARDOPH ET*TM | 93 | 35 | -70 | -0.6 | -2.5 | -1508 | 471 | AYTOLA | -0.6 | -1.0 | -0.4 | -0.4 | 1.0 | -0.5 |
| CRAFTE | 92 | 35 | -55 | -1.4 | -0.2 | -1099 | 856 | CRAFTSMAN | -2.6 | -2.6 | 0.3 | 0.2 | 0.2 | -0.4 |
| ROLLING VIEW DALLAS ET | 93 | 35 | -41 | -3.4 | -1.9 | -261 | 107 | COLLECTION | -0.6 | -0.9 | -0.4 | -0.4 | -1.9 | -1.3 |
| RED BRAE PRELUDE ZEUS | 95 | 35 | -56 | 1.5 | 2.1 | -1703 | 4207 | PRELUDE | 0.1 | -0.9 | -0.1 | 0.0 | 0.4 | -1.1 |
| VINZ JETW SCUDO *TM | 90 | 35 | -59 | -0.3 | 0.3 | -1463 | 87 | VINZEL | -2.5 | -3.0 | 0.2 | 0.2 | 1.1 | -1.0 |
| SUPERBROWN CHAMPION | 91 | 35 | -48 | -0.5 | 3.2 | -1235 | 278 | CHIME | -0.7 | -1.6 | 0.6 | 0.9 | -0.8 | -1.1 |
| SUPERBROWN PIXEL *TM | 90 | 35 | -35 | 0.0 | 1.0 | -935 | 104 | PICARD | -1.8 | -2.0 | -1.2 | -1.3 | -0.7 | -1.9 |
| TOMMY DENM GASTLY ET | 90 | 35 | -53 | -1.2 | -2.0 | -956 | 33 | TOMMY | -1.1 | -1.1 | -0.3 | 0.0 | -0.6 | -0.8 |
| RECORD FIRST ET *TM | 91 | 35 | -45 | -2.9 | -5.7 | -300 | 82 | RECORD | -1.1 | -1.6 | -0.1 | 0.1 | -1.5 | -1.1 |
| GOLDF ENS GIOELE | 90 | 35 | -42 | -3.3 | -0.5 | -416 | 59 | GOLDFINGER | -1.1 | -0.9 | 0.0 | -0.2 | -2.4 | -0.2 |
| VINZ MACA GUNNAR | 90 | 35 | -60 | 0.6 | 3.1 | -1741 | 66 | VINZEL | -2.0 | -3.1 | -0.3 | -0.1 | 1.4 | -1.1 |
| DYNA JOE DADO | 90 | 35 | -42 | -1.3 | 1.4 | -854 | 64 | DYNASTY | -0.7 | -2.0 | -0.5 | -0.7 | -1.4 | -0.1 |
| SUPERBROWN MM LUCENTE | 90 | 35 | -40 | 0.1 | 1.3 | -1100 | 95 | -1.2 | -1.9 | 0.3 | 0.3 | -1.3 | -0.9 | |
| CODAK | 90 | 35 | -30 | 1.8 | 2.1 | -1195 | 426 | CONDOR | -1.4 | -2.0 | -0.9 | -1.0 | -1.1 | -2.1 |
| AZIZ | 90 | 35 | -61 | 0.0 | 0.6 | -1549 | 136 | ACE | -1.1 | -1.5 | 0.2 | 0.1 | 0.0 | -0.2 |
| SIEGERTS SUN JAVELIN ET | 92 | 35 | -54 | -1.1 | 0.0 | -1152 | 118 | EMERALD | -0.8 | -1.4 | -0.1 | 0.3 | -0.2 | -1.8 |
| KULP GEN DOMINATE DEMAND ET | 91 | 35 | -24 | -3.1 | -2.7 | 151 | 30 | DOMINATE | -1.0 | -1.7 | -1.6 | -1.5 | -2.5 | -1.4 |
| HILLTOP ACRES JETLINER ET | 92 | 35 | -56 | -0.4 | -0.4 | -1324 | 108 | DYNASTY | -0.4 | -0.8 | -1.4 | -1.7 | 0.0 | -1.0 |
| 000068125755 | 90 | 35 | -21 | -3.9 | -6.7 | 581 | 50 | -0.1 | -0.6 | -1.7 | -1.8 | -2.7 | -1.7 | |
| EL PADRE | 91 | 34 | -58 | -3.3 | -1.5 | -788 | 495 | ELVIS | -1.1 | -1.0 | 0.1 | 0.1 | -0.8 | -0.6 |
| ERZBERG | 91 | 34 | -33 | 0.3 | 2.3 | -965 | 74 | EGIZ | -1.9 | -1.8 | -1.6 | -1.3 | -1.4 | -0.9 |
| DDMON | 91 | 34 | -46 | -3.3 | -3.6 | -339 | 81 | DOMINATE | -0.9 | -1.3 | -1.2 | -1.3 | -1.7 | -0.6 |
| 000313069717 | 90 | 34 | -60 | -0.6 | 1.1 | -1422 | 22 | WURL | -1.5 | -1.3 | -0.9 | -0.9 | 0.8 | -0.2 |
| PRIDE | 91 | 34 | -38 | 0.6 | 5.1 | -1281 | 87 | PREMIUM | -2.1 | -2.0 | 0.2 | -0.1 | -0.5 | -1.8 |
| PALFAU | 91 | 34 | -42 | 0.1 | 1.4 | -1139 | 123 | PREMIUM | -1.5 | -2.3 | 1.2 | 1.0 | -1.0 | -2.0 |
| PRESIDO | 91 | 34 | -69 | 1.4 | 2.5 | -2071 | 105 | PRESIDENT | -1.5 | -1.4 | 0.7 | 0.8 | 0.4 | 0.9 |
| ELMO | 90 | 34 | -42 | -0.5 | 0.6 | -981 | 40 | -1.2 | -1.1 | -1.9 | -2.0 | -1.0 | 0.0 | |
| RAMSES-ET *TM | 91 | 34 | -25 | 0.8 | 2.1 | -863 | 37 | VINZEL | -2.6 | -2.5 | -0.5 | -0.5 | -1.9 | -1.7 |
| DRAPON-ET | 92 | 34 | -37 | -1.1 | -1.1 | -635 | 71 | DENMARK | -0.8 | -1.4 | -0.3 | -0.1 | -2.3 | -1.5 |
Brune génétique Services - 149, rue de Bercy 75595 Paris cedex 12 - Tél : 01 81 72 17 38 - Mentions légales - Contact