Taureaux confirmés 
| SUN-MADE VICTORY ET | 93 | 30 | -58 | 1.3 | 3.7 | -1851 | 98 | BANKER | -0.1 | -0.1 | 1.2 | 1.2 | -2.2 | -0.9 |
| OLSONS MITZYS MAGNUM ET | 90 | 30 | -31 | -0.4 | 0.7 | -664 | 28 | VANCE | -1.4 | -1.6 | -2.2 | -1.8 | -1.4 | -1.3 |
| MILK & HONEY TETON ET | 91 | 30 | -56 | -1.9 | -2.0 | -946 | 88 | PRELUDE | -0.9 | -1.6 | -0.1 | 0.3 | -0.6 | 0.0 |
| TOP ACRES GM BROCK *TM | 92 | 30 | -51 | -0.9 | -1.4 | -1047 | 221 | PREMIUM | -1.7 | -0.8 | -0.9 | -0.9 | -0.2 | -2.3 |
| TWINKLE-HILL DYNASTY OPIE *TM | 91 | 30 | -54 | -4.4 | -5.4 | -288 | 73 | DYNASTY | 0.4 | -0.8 | -0.7 | -0.8 | -1.6 | 1.2 |
| TRIANGLE ACRES PORSCHE ET *TM | 90 | 30 | -61 | -0.4 | -1.0 | -1287 | 27 | BEAMER | -0.6 | -1.5 | 0.0 | -0.3 | 0.2 | -1.9 |
| GINGER | 90 | 29 | -55 | 0.2 | 2.0 | -1526 | 49 | -1.7 | -1.0 | -1.2 | -1.0 | -0.6 | 0.1 | |
| CHARLY *TM | 92 | 29 | -70 | 0.2 | 3.7 | -1923 | 179 | CHIME | -1.4 | -1.5 | 0.0 | -0.1 | 1.0 | -0.8 |
| DENAD | 91 | 29 | -80 | -1.1 | -1.9 | -1680 | 61 | DENMARK | 0.5 | 0.3 | 1.3 | 1.3 | -1.0 | 0.2 |
| ELDORADO *TM | 91 | 29 | -74 | -4.8 | -3.9 | -731 | 89 | ENSIGN | -1.1 | -2.3 | -0.7 | -0.6 | 1.0 | 1.4 |
| PJOTER-ET (M*) | 92 | 29 | -71 | -2.2 | 4.8 | -1546 | 83 | JETWAY | -0.5 | -1.3 | -0.2 | 0.5 | 0.6 | -0.5 |
| Steiner's President ORTOLO *TM | 93 | 29 | -74 | -2.0 | -5.6 | -1210 | 639 | PRESIDENT | -0.9 | -0.7 | -0.2 | 0.2 | 0.4 | 0.7 |
| TASSO-ET *TM | 92 | 29 | -50 | -1.4 | 1.0 | -1013 | 103 | PRELUDE | -0.1 | -1.0 | 0.8 | 1.0 | -2.2 | -0.9 |
| Joos Collection BEST-ET | 92 | 29 | -25 | -3.9 | -4.4 | 356 | 100 | COLLECTION | -0.7 | -1.3 | -0.2 | 0.1 | -4.1 | -0.3 |
| PRINZ *TM | 92 | 29 | -51 | 1.6 | 7.7 | -1900 | 138 | PRIDE | -1.5 | -2.3 | -0.6 | -0.8 | 0.6 | -2.8 |
| PAM | 92 | 29 | -72 | 0.0 | 4.5 | -1959 | 68 | ACE | -0.5 | -1.0 | 0.4 | 0.3 | -0.3 | 0.3 |
| ZOZO (M*) | 92 | 29 | -64 | -0.6 | 3.7 | -1633 | 85 | ZOLDO | 0.4 | -0.4 | -1.2 | -0.6 | 0.6 | -0.7 |
| LORENO | 92 | 29 | -55 | -0.8 | 4.4 | -1409 | 86 | WURL | -0.7 | -0.9 | -0.9 | -0.9 | -0.4 | -1.7 |
| Sprecher's Wagor FABRIZIO | 92 | 29 | -44 | -1.1 | 0.5 | -875 | 88 | WAGOR | -0.6 | -1.1 | -1.0 | -1.3 | -1.2 | -2.1 |
| 120054101842 | 92 | 29 | -51 | -1.0 | 2.3 | -1173 | 100 | ZEUS CH | -0.3 | -0.3 | -1.2 | -1.2 | -0.9 | -2.1 |
| WOLDEMORE *TM | 92 | 29 | -41 | -1.6 | -0.5 | -686 | 90 | WAGOR | -0.5 | -1.1 | -1.1 | -1.2 | -1.6 | -1.5 |
| Jolahofs Zeus ZOLTAN *TM | 92 | 29 | -62 | -3.6 | -4.9 | -622 | 182 | ZEUS CH | -0.2 | -0.4 | -1.5 | -1.5 | 0.2 | -1.8 |
| Wisler's Agio ROXI | 92 | 29 | -67 | -2.6 | -1.4 | -1069 | 88 | AGIO | -0.6 | -0.9 | 1.1 | 0.8 | -1.3 | 0.2 |
| Sun Valley Ironpun SCAPOLO | 92 | 29 | -39 | -1.2 | -0.1 | -728 | 84 | -0.5 | -0.9 | -1.6 | -1.3 | -1.6 | -0.6 | |
| PROLI ET | 90 | 29 | -39 | -1.8 | -2.2 | -514 | 49 | PROLINER | -1.3 | -2.6 | -1.7 | -1.6 | -0.5 | -0.6 |
| VEITER | 91 | 29 | -60 | -2.0 | -1.8 | -1044 | 94 | VINBREI | -1.3 | -1.8 | 0.6 | 0.2 | -0.9 | -1.2 |
| POJUP | 92 | 29 | -62 | -0.7 | 0.5 | -1296 | 285 | POLDI | -1.5 | -1.3 | 0.0 | 0.0 | -0.3 | -1.1 |
| SPESIT | 91 | 29 | -53 | -1.3 | 0.9 | -1076 | 184 | SPECIAL | -1.0 | -1.9 | -0.7 | -1.1 | -1.1 | 0.2 |
| AYTOS | 91 | 29 | -40 | 1.9 | 0.7 | -1387 | 89 | AYTRA | -0.5 | -1.5 | 1.9 | 1.6 | -3.0 | -1.6 |
| EVEREST | 91 | 29 | -56 | -2.3 | -1.8 | -891 | 77 | ETVEI | -1.0 | -2.2 | -0.5 | -0.1 | -0.3 | 0.0 |
Brune génétique Services - 149, rue de Bercy 75595 Paris cedex 12 - Tél : 01 81 72 17 38 - Mentions légales - Contact